AGIX Daily Report 2026-06-01
AI Summary
Market Overview
• AGIX posted a strong DTD gain of 3.13%, significantly outperforming the QQQ (+0.60%), S&P 500 (+0.26%), and Dow Jones (+0.09%) benchmarks, driven by broad strength in AI and semiconductor holdings.
• Among peer AI ETFs, IGV (+5.94%) and LRNZ (+6.14%) led, while SMH (+1.48%) and BOTZ (+1.12%) showed moderate gains, reflecting a mixed but generally positive sentiment across AI-related sectors.
• Top performing AGIX holdings included Twilio (+19.36%), Nebius Group (+14.46%), CoreWeave (+13.96%), Datadog (+12.19%), and Cloudflare (+11.99%), all benefiting from the agentic AI and enterprise software themes highlighted in news.
• Key stocks to watch: NVIDIA (+6.26%) continues to lead hardware; Arm (+15.73%) and Samsung (+10.09%) surged on chip demand; Oracle (+9.91%) and Salesforce (+9.68%) gained on enterprise AI adoption news.
News Highlights
1. Nvidia's GTC Taipei announcements (Agent Toolkit, Vera Rubin production, RTX Spark, DGX Station) reinforce its dominance in AI infrastructure and agentic AI, positively impacting AGIX's top holdings like NVDA, ARM, and Broadcom.
2. Intel’s edge AI wins and OpenVINO launch highlight competition in the edge/robot AI space, benefiting AGIX holdings like NVIDIA and indirectly supporting the broader AI hardware theme.
3. Anthropic's confidential IPO filing and $65B funding round signal strong demand for frontier AI models, likely boosting sentiment for AGIX infrastructure names like Microsoft, Alphabet, and Oracle.
4. Alphabet's $80B equity raise for AI infrastructure underscores massive capital expenditure plans, supporting AGIX's Alphabet and Microsoft holdings, while also validating the AI buildout theme.
5. Florida's lawsuit against OpenAI could introduce regulatory headwinds for the AI sector, but near-term impact on AGIX holdings appears limited given the focus on safety and data practices.
6. Dell's 88% revenue growth from AI servers and stock surge (+33% in a week) reflect strong hardware demand, benefiting AGIX holdings like NVIDIA and Broadcom.
7. SpaceX's IPO filing with water resource risk factors highlights infrastructure constraints, a theme that may affect AGIX's data center and energy-related holdings like Vertiv and Eaton.
8. Fingerprint's AI Assistant Detection and Merge's Agent Handler address security and governance challenges for AI agents, supporting AGIX's cybersecurity holdings like Palo Alto Networks and Zscaler.
RSS Highlights
1. Hackers exploited Meta's AI support bot to hijack high-profile Instagram accounts, highlighting security risks in AI-driven account recovery systems and the need for robust authentication.
2. A deep dive into the approximation formula exp(-x²) ≈ (1 + cos(sin(x) + x))/2 reveals its surprising accuracy over a wide interval, far outperforming Taylor series.
3. The IndieWeb movement gains traction with microformats, promoting decentralized, interoperable web standards as an alternative to centralized platforms.
4. Amazon launched AI-generated podcast-style audio clips for products, using two AI 'hosts' to discuss reviews and features, potentially changing how consumers research products.
5. The 1000th data breach recorded on Have I Been Pwned highlights that disclosure delays have worsened despite privacy regulations, with companies prioritizing legal liability over customer protection.
6. A new cloud service, exe.dev, provides VM pools with SSH and web auth designed for the agent era, ensuring secrets are not accessible to LLMs.
Performance & Benchmark



Attribution

Contribution of the three sectors within AGIX holdings today
Application: 0.53%
Hardware: 0.96%
Infrastructure: 1.93%
Top-performing stocks in AGIX holdings today
Twilio Inc. (19.36%)
Arm Holdings plc (15.73%)
Nebius Group N.V. (14.46%)
CoreWeave, Inc. (13.96%)
Datadog, Inc. (12.19%)
Cloudflare, Inc. (11.99%)
Zscaler, Inc. (11.44%)
Cadence Design Systems, Inc. (10.46%)
Samsara Inc. (10.17%)
Samsung Electronics Co., Ltd. (10.09%)
Oracle Corporation (9.91%)
Salesforce, Inc. (9.68%)
Snowflake Inc. (9.63%)
ServiceNow, Inc. (9.24%)
SAP SE (8.14%)
Nutanix, Inc. (7.3%)
Arista Networks Inc (7.03%)
NITTO BOSEKI CO LTD (6.93%)
Palo Alto Networks, Inc. (6.67%)
Micron Technology, Inc. (6.64%)
NVIDIA Corporation (6.26%)
Hut 8 Corp. (6.05%)
MediaTek Inc. (5.68%)
Tempus AI, Inc. (4.62%)
Shopify Inc. (4.56%)
Riot Platforms, Inc. (4.21%)
Broadcom Inc. (2.95%)
Palantir Technologies Inc. (2.63%)
Vertiv Holdings Co (2.43%)
Microsoft Corporation (2.28%)
Worst-performing stocks in AGIX holdings today
Amazon.com, Inc. (-3.47%)
NEXTERA ENERGY INC (-3.85%)
Texas Instruments Incorporated (-4.08%)
Tesla, Inc. (-4.57%)
Meta Platforms, Inc. (-5.07%)
Astera Labs, Inc. (-6.64%)
CIRCLE INTERNET GROUP INC (-7.11%)
Top five listed stocks contributing the most within AGIX holdings today
Arm Holdings plc (15.73%)
Nebius Group N.V. (14.46%)
NVIDIA Corporation (6.26%)
Snowflake Inc. (9.63%)
Datadog, Inc. (12.19%)
Observation
The strongest movers across peer ETF holdings today are listed below:
| DTD | Stock Ticker | Name | Held by ETFs | analysis |
|---|---|---|---|---|
| 29.95 | KOSE:A454910 | Doosan Robotics Inc. | ['NasdaqGM:BOTZ', 'LSE:RBOT', 'ASX:RBTZ', 'DB:XB0T'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 26.15 | SEHK:1357 | Meitu, Inc. | ['XTRA:XAIX'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 23.66 | KOSDAQ:A108490 | ROBOTIS Co., Ltd. | ['NasdaqGM:BOTZ', 'ASX:RBTZ', 'DB:XB0T'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 22.01 | KOSDAQ:A455900 | ANGEL ROBOTICS Co., Ltd. | ['NasdaqGM:BOTZ', 'ASX:RBTZ', 'DB:XB0T'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 21.07 | KOSE:A018260 | Samsung SDS Co., Ltd. | ['XTRA:XAIX'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 20.36 | NasdaqGM:MDB | MongoDB, Inc. | ['ARCA:ARTY', 'NasdaqGM:ROBT', 'BATS:WTAI', 'ARCA:THNQ', 'ARCA:LRNZ', 'LSE:AIAG'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 19.36 | NYSE:TWLO | Twilio Inc. | ['NasdaqGM:AGIX', 'NasdaqGM:AIQ', 'NasdaqGM:FDTX', 'XTRA:XAIX'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 18.84 | NYSE:HUBS | HubSpot, Inc. | ['BATS:IGV', 'ARCA:IGPT', 'BATS:WTAI', 'ARCA:THNQ', 'ARCA:LOUP', 'LSE:AIAG'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 18.68 | NasdaqGM:APPN | Appian Corporation | ['BATS:IGV', 'NasdaqGM:BOTZ', 'NasdaqGM:ROBT', 'ASX:RBTZ', 'DB:XB0T'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 17.79 | NYSE:ASAN | Asana, Inc. | ['BATS:IGV', 'LSE:RBOT', 'XTRA:XAIX'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 17.21 | NasdaqGM:AAOI | Applied Optoelectronics, Inc. | [] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 16.03 | KOSE:A035420 | NAVER Corporation | ['ARCA:ARTY', 'NasdaqGM:ROBT', 'XTRA:XAIX', 'BIT:WTAI'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 15.91 | NYSE:KVYO | Klaviyo, Inc. | ['BATS:IGV'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 15.73 | NasdaqGS:ARM | Arm Holdings plc | ['NasdaqGM:QQQ', 'NasdaqGM:AGIX', 'ARCA:IGPT', 'ARCA:CHAT', 'ARCA:LRNZ', 'ARCA:AIS'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 14.59 | NYSE:NABL | N-able, Inc. | ['BATS:IGV'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 14.46 | NasdaqGS:NBIS | Nebius Group N.V. | ['NasdaqGM:AGIX', 'BATS:WTAI', 'ARCA:THNQ', 'ARCA:CHAT', 'BIT:WTAI'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 14.17 | NasdaqGS:MNDY | monday.com Ltd. | ['NasdaqGM:FDTX', 'LSE:RBOT'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 14.02 | TSE:9984 | SoftBank Group Corp. | ['NasdaqGM:ROBT', 'BATS:WTAI', 'ARCA:CHAT', 'BIT:WTAI'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 13.96 | NasdaqGS:CRWV | CoreWeave, Inc. | ['NasdaqGM:AGIX', 'NasdaqGM:AIQ', 'NasdaqGM:ROBT', 'ARCA:CHAT', 'BIT:WTAI'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 13.4 | NasdaqGS:OKTA | Okta, Inc. | ['NasdaqGM:AIQ', 'ARCA:ARTY', 'BATS:WTAI'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 13.2 | NYSE:RNG | RingCentral, Inc. | ['BATS:IGV', 'XTRA:XAIX'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 12.73 | NasdaqGS:INTA | Intapp, Inc. | ['BATS:IGV'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 12.39 | KOSDAQ:A277810 | Rainbow Robotics Co.,Ltd. | ['NasdaqGM:BOTZ', 'ARCA:IGPT', 'LSE:RBOT', 'ASX:RBTZ', 'DB:XB0T'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 12.38 | NasdaqGS:CDW | CDW Corporation | ['NasdaqGM:QQQ', 'ARCA:AIS'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 12.28 | NYSE:GWRE | Guidewire Software, Inc. | ['BATS:IGV'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 12.19 | NasdaqGS:DDOG | Datadog, Inc. | ['NasdaqGM:QQQ', 'NasdaqGM:AGIX', 'BATS:IGV', 'NasdaqGM:AIQ', 'BATS:WTAI', 'ARCA:THNQ', 'NasdaqGM:FDTX', 'ARCA:LOUP', 'ARCA:LRNZ', 'LSE:AIAG'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 12.06 | NasdaqGM:VERX | Vertex, Inc. | ['BATS:IGV'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 11.99 | NYSE:NET | Cloudflare, Inc. | ['NasdaqGM:AGIX', 'ARCA:ARTY', 'NasdaqGM:ROBT', 'BATS:WTAI', 'ARCA:THNQ', 'NasdaqGM:FDTX', 'ARCA:CHAT', 'ARCA:LRNZ', 'XTRA:XAIX', 'BIT:WTAI', 'LSE:AIAG'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 11.83 | NasdaqGS:CEVA | CEVA, Inc. | ['NasdaqGM:WISE', 'LSE:RBOT'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 11.77 | NYSE:PATH | UiPath Inc. | ['BATS:IGV', 'NasdaqGM:BOTZ', 'NasdaqGM:AIQ', 'ARCA:ARTY', 'NasdaqGM:ROBT', 'NasdaqGM:WISE', 'LSE:RBOT', 'XTRA:XAIX', 'BIT:WTAI', 'ASX:RBTZ', 'DB:XB0T'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 11.6 | NYSE:PCOR | Procore Technologies, Inc. | ['BATS:IGV', 'BATS:WTAI'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 11.56 | NasdaqGS:WIX | Wix.com Ltd. | ['NasdaqGM:AIQ'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 11.44 | NasdaqGS:ZS | Zscaler, Inc. | ['NasdaqGM:QQQ', 'NasdaqGM:AGIX', 'BATS:IGV', 'NasdaqGM:AIQ', 'ARCA:ARTY', 'BATS:WTAI', 'NasdaqGM:FDTX', 'ARCA:LRNZ', 'ARCA:AIS', 'XTRA:XAIX'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 11.25 | NasdaqGM:APPF | AppFolio, Inc. | ['BATS:IGV'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 11.22 | NYSE:DOCN | DigitalOcean Holdings, Inc. | ['BATS:WTAI'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 11.11 | NasdaqGS:FROG | JFrog Ltd. | ['BATS:WTAI', 'ARCA:THNQ', 'XTRA:XAIX', 'LSE:AIAG'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 11.02 | NYSE:QTWO | Q2 Holdings, Inc. | ['BATS:IGV'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 10.83 | NasdaqCM:SPT | Sprout Social, Inc. | ['BATS:IGV'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 10.76 | TASE:NICE | NICE Ltd. | ['NasdaqGM:AIQ', 'NasdaqGM:ROBT', 'ARCA:IGPT', 'XTRA:XAIX', 'BIT:WTAI'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 10.7 | NYSE:DELL | Dell Technologies Inc. | ['ARCA:CHAT', 'ARCA:AIS', 'XTRA:XAIX'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 10.46 | NasdaqGS:CDNS | Cadence Design Systems, Inc. | ['NasdaqGM:QQQ', 'NasdaqGM:AGIX', 'NasdaqGM:SMH', 'BATS:IGV', 'NasdaqGM:AIQ', 'NasdaqGM:ROBT', 'ARCA:IGPT', 'BATS:WTAI', 'BIT:WTAI'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 10.36 | TSX:CLS | Celestica Inc. | ['BATS:WTAI', 'ARCA:LOUP', 'ARCA:AIS'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 10.3 | NasdaqGS:BRZE | Braze, Inc. | ['BATS:IGV', 'ARCA:IGPT'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 10.18 | NYSE:ZETA | Zeta Global Holdings Corp. | ['BATS:IGV', 'NasdaqGM:WISE'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 10.17 | NYSE:IOT | Samsara Inc. | ['NasdaqGM:AGIX', 'BATS:IGV', 'ARCA:IGPT', 'BATS:WTAI', 'ARCA:THNQ', 'ARCA:LRNZ', 'LSE:AIAG'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 10.15 | NasdaqGS:GLBE | Global-E Online Ltd. | ['NasdaqGM:FDTX', 'ARCA:LOUP'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 10.11 | NYSE:GLOB | Globant S.A. | ['LSE:RBOT'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 10.1 | TSE:285A | Kioxia Holdings Corporation | ['ARCA:IGPT'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 10.09 | KOSE:A005930 | Samsung Electronics Co., Ltd. | ['NasdaqGM:AGIX', 'NasdaqGM:AIQ', 'NasdaqGM:ROBT', 'BATS:WTAI', 'ARCA:CHAT', 'XTRA:XAIX', 'BIT:WTAI'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 10.01 | SEHK:3888 | Kingsoft Corporation Limited | ['XTRA:XAIX'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 9.99 | NasdaqGS:FRSH | Freshworks Inc. | ['BATS:IGV', 'ARCA:IGPT'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 9.99 | TWSE:2357 | ASUSTeK Computer Inc. | ['ARCA:AIS'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 9.97 | TWSE:3661 | Alchip Technologies, Limited | ['ARCA:ARTY', 'ARCA:IGPT', 'LSE:RBOT'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 9.94 | TWSE:2408 | Nanya Technology Corporation | ['ARCA:IGPT', 'ARCA:AIS'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 9.94 | TWSE:2353 | Acer Incorporated | ['NasdaqGM:AIQ'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 9.91 | NYSE:ORCL | Oracle Corporation | ['NasdaqGM:AGIX', 'BATS:IGV', 'NasdaqGM:AIQ', 'ARCA:ARTY', 'BATS:WTAI', 'NasdaqGM:FDTX', 'ARCA:CHAT', 'XTRA:XAIX', 'BIT:WTAI'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 9.88 | TWSE:2382 | Quanta Computer Inc. | ['ARCA:CHAT', 'ARCA:AIS'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 9.87 | NasdaqGS:ZM | Zoom Communications Inc. | ['BATS:IGV'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 9.85 | NASDAQGM:INOD | Innodata Inc. | ['NasdaqGM:ROBT'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 9.78 | TWSE:3231 | Wistron Corporation | ['ARCA:CHAT', 'XTRA:XAIX'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 9.68 | NYSE:CRM | Salesforce, Inc. | ['NasdaqGM:AGIX', 'BATS:IGV', 'NasdaqGM:AIQ', 'NasdaqGM:ROBT', 'BATS:WTAI', 'NasdaqGM:FDTX', 'ARCA:CHAT', 'NasdaqGM:WISE', 'XTRA:XAIX', 'BIT:WTAI'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 9.63 | NYSE:SNOW | Snowflake Inc. | ['NasdaqGM:AGIX', 'NasdaqGM:AIQ', 'ARCA:ARTY', 'ARCA:IGPT', 'BATS:WTAI', 'ARCA:THNQ', 'ARCA:CHAT', 'ARCA:LOUP', 'ARCA:LRNZ', 'NasdaqGM:WISE', 'LSE:RBOT', 'XTRA:XAIX', 'LSE:AIAG'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 9.36 | NasdaqGS:CCCS | CCC Intelligent Solutions Holdings Inc. | ['BATS:IGV', 'NasdaqGM:AIQ', 'NasdaqGM:ROBT', 'BIT:WTAI'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 9.26 | SZSE:300454 | Sangfor Technologies Inc. | [] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 9.24 | NYSE:NOW | ServiceNow, Inc. | ['NasdaqGM:AGIX', 'BATS:IGV', 'NasdaqGM:AIQ', 'ARCA:ARTY', 'NasdaqGM:ROBT', 'BATS:WTAI', 'ARCA:THNQ', 'ARCA:CHAT', 'ARCA:LRNZ', 'LSE:RBOT', 'XTRA:XAIX', 'BIT:WTAI', 'LSE:AIAG'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 9.2 | NYSE:HPE | Hewlett Packard Enterprise Company | ['NasdaqGM:AIQ', 'ARCA:IGPT', 'ARCA:CHAT', 'ARCA:AIS', 'XTRA:XAIX'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 9.17 | NasdaqCM:GDYN | Grid Dynamics Holdings, Inc. | ['NasdaqGM:WISE'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 9.1 | NYSE:AI | C3.ai, Inc. | ['BATS:IGV', 'NasdaqGM:BOTZ', 'NasdaqGM:AIQ', 'NasdaqGM:ROBT', 'NasdaqGM:WISE', 'XTRA:XAIX', 'BIT:WTAI', 'ASX:RBTZ', 'DB:XB0T'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 9.1 | TWSE:3008 | LARGAN Precision Co.,Ltd | ['ARCA:IGPT', 'LSE:RBOT'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 8.82 | NasdaqGS:GTLB | GitLab Inc. | ['BATS:IGV', 'BATS:WTAI', 'ARCA:LOUP'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 8.74 | TSX:BB | BlackBerry Limited | ['BATS:IGV'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 8.74 | XTRA:NEM | Nemetschek SE | ['ARCA:IGPT', 'LSE:RBOT'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 8.72 | ASX:WTC | WiseTech Global Limited | ['NasdaqGM:FDTX'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 8.66 | NYSE:DV | DoubleVerify Holdings, Inc. | ['ARCA:IGPT'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 8.63 | TSX:TRI | Thomson Reuters Corporation | ['NasdaqGM:QQQ', 'NasdaqGM:AIQ'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 8.63 | NasdaqGM:DOMO | Domo, Inc. | ['LSE:RBOT'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 8.62 | TWSE:4919 | Nuvoton Technology Corporation | ['LSE:RBOT'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 8.61 | TSE:6526 | Socionext Inc. | ['NasdaqGM:AIQ', 'ARCA:IGPT', 'LSE:RBOT'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 8.58 | TSX:DSG | The Descartes Systems Group Inc. | ['BATS:IGV'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 8.57 | NasdaqGS:DOCU | DocuSign, Inc. | ['BATS:IGV', 'ARCA:IGPT'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
