AGIX Daily Report 2026-06-02
AI Summary
Market Overview
• AGIX slipped 0.12% DTD, underperforming QQQ (+0.46%), the S&P 500 (+0.13%), and the Dow (+0.45%). However, AGIX's WTD gain of 3.01% and YTD return of 35.91% continue to outpace all major benchmarks.
• Among peer AI ETFs, the strongest DTD performers were AIS (+4.29%), SMH (+4.01%), and FDTX (+3.89%), reflecting broad hardware and infrastructure strength. AGIX's DTD lagged due to weakness in its large-cap application and infrastructure holdings.
• Top DTD positive contributors within AGIX were Astera Labs (+11.14% DTD, 2.27% weight), Ciena (+10.08%, 1.11% weight), and Tower Semiconductor (+8.78%, 1.32% weight), driven by strong demand for connectivity and specialty semiconductor solutions. Broadcom (+4.70%, 3.13% weight) and Eaton (+4.38%, 1.35% weight) also provided meaningful support.
• Key drags on AGIX DTD were Snowflake (-6.79%, 2.49% weight), ServiceNow (-6.04%, 1.88% weight), and Tempus AI (-6.02%, 0.90% weight), reflecting profit-taking in high-multiple software and AI application names. Alphabet (-3.86%, 3.45% weight) and Microsoft (-4.17%, 3.65% weight) also weighed on the fund.
News Highlights
1. Anthropic confidentially files for IPO: The AI leader's listing could unlock significant institutional capital for the AI sector and validate large-scale AI infrastructure spending. AGIX holdings such as Alphabet, Microsoft, and Broadcom—key Anthropic partners—could benefit from increased ecosystem activity.
2. Alphabet plans $80B equity raise for AI infrastructure: The massive capital raise underscores the insatiable demand for AI compute and data centers. As a top 3 AGIX holding (3.45% weight), Alphabet's aggressive buildout signals long-term growth but near-term dilution and margin pressure may weigh on the stock.
3. HPE earnings beat driven by AI servers: HPE's AI server revenue surged, sending shares up over 25% after-hours. While HPE is not an AGIX holding, the strong demand for on-premises AI infrastructure supports the thesis for AGIX hardware names like Broadcom, Arista, and Ciena.
4. Florida AG sues OpenAI over safety claims: The first state-led lawsuit against OpenAI introduces regulatory risk for the AI sector. While OpenAI is not publicly traded, increased scrutiny could slow adoption and impact AGIX infrastructure holdings like Microsoft and Alphabet that embed AI into their platforms.
5. Intel launches Xeon 6+ and new data center GPUs: Intel's 18A process and competitive power-efficiency specs challenge AMD and Nvidia in the data center. AGIX holdings like AMD and Nvidia face increased competition, though Intel's resurgence could benefit the broader hardware ecosystem.
RSS Highlights
1. Microsoft released two new small LLMs: MAI-Thinking-1 (3.5B params) and MAI-Code-1-Flash (500M params), trained on enterprise-grade data. This signals a trend toward smaller, specialized models that could lower inference costs and broaden AI adoption.
2. Meta reportedly plans multiple smart glasses launches this year, including 'Modelo', 'Luna', and 'Mojito VIP'. Continued investment in wearables highlights the growing importance of edge AI and on-device processing, benefiting AGIX hardware holdings like Qualcomm and Broadcom.
3. A critical analysis of AI ROI argues that opaque pricing and token-based billing make it hard for users to assess value. This could slow enterprise adoption if cost transparency does not improve, posing a risk to AGIX's infrastructure and application holdings.
4. Gary Marcus argues that AI commoditization will lead to price wars and thin profits, as no company has a unique data or technology moat. This view challenges the long-term margin assumptions baked into many high-multiple AI stocks in AGIX.
Performance & Benchmark



Attribution

Contribution of the three sectors within AGIX holdings today
Application: -0.46%
Hardware: 1.4%
Infrastructure: -0.83%
Top-performing stocks in AGIX holdings today
Astera Labs, Inc. (11.14%)
Ciena Corporation (10.08%)
TOWER SEMICONDUCTOR LTD (8.78%)
Flex Ltd. (7.72%)
Teradyne, Inc. (6.27%)
GlobalFoundries Inc. (5.84%)
Texas Instruments Incorporated (5.09%)
SANMINA CORP (5.09%)
ASML Holding N.V. (4.86%)
Broadcom Inc. (4.7%)
EATON CORP PLC (4.38%)
Vertiv Holdings Co (3.43%)
Samsung Electronics Co., Ltd. (3.3%)
TeraWulf Inc. (3.23%)
Apple Inc. (2.9%)
Micron Technology, Inc. (2.76%)
Arista Networks Inc (2.72%)
NEXTERA ENERGY INC (2.41%)
Advanced Micro Devices, Inc. (2.24%)
Worst-performing stocks in AGIX holdings today
Netflix, Inc. (-2.94%)
SAP SE (-3.0%)
Datadog, Inc. (-3.01%)
Samsara Inc. (-3.09%)
Riot Platforms, Inc. (-3.29%)
Alphabet Inc. (-3.86%)
CIRCLE INTERNET GROUP INC (-3.92%)
Microsoft Corporation (-4.17%)
Salesforce, Inc. (-4.18%)
Roblox Corporation (-4.26%)
CoreWeave, Inc. (-4.45%)
Palantir Technologies Inc. (-5.28%)
Shopify Inc. (-5.73%)
Tempus AI, Inc. (-6.02%)
ServiceNow, Inc. (-6.04%)
Snowflake Inc. (-6.79%)
Zscaler, Inc. (-7.42%)
NITTO BOSEKI CO LTD (-9.65%)
Top five listed stocks contributing the most within AGIX holdings today
Snowflake Inc. (-6.79%)
Microsoft Corporation (-4.17%)
Alphabet Inc. (-3.86%)
Palantir Technologies Inc. (-5.28%)
ServiceNow, Inc. (-6.04%)
Observation
The strongest movers across peer ETF holdings today are listed below:
| DTD | Stock Ticker | Name | Held by ETFs | analysis |
|---|---|---|---|---|
| 32.52 | NasdaqGS:MRVL | Marvell Technology, Inc. | ['NasdaqGM:QQQ', 'NasdaqGM:SMH', 'NasdaqGM:AIQ', 'ARCA:ARTY', 'BATS:WTAI', 'NasdaqGM:FDTX', 'ARCA:CHAT', 'ARCA:AIS', 'BIT:WTAI'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 20.45 | KOSE:A454910 | Doosan Robotics Inc. | ['NasdaqGM:BOTZ', 'LSE:RBOT', 'ASX:RBTZ', 'DB:XB0T'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 19.47 | NYSE:HPE | Hewlett Packard Enterprise Company | ['NasdaqGM:AIQ', 'ARCA:IGPT', 'ARCA:CHAT', 'ARCA:AIS', 'XTRA:XAIX'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 18.32 | NasdaqGS:PENG | Penguin Solutions, Inc. | ['ARCA:AIS'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 17.63 | NYSE:COHR | Coherent Corp. | ['NasdaqGM:FDTX', 'ARCA:LOUP'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 16.73 | TSE:3687 | Fixstars Corporation | ['LSE:RBOT'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 15.14 | ENXTPA:STMPA | STMicroelectronics N.V. | ['NasdaqGM:SMH', 'BIT:WTAI'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 14.98 | NasdaqGM:CAMT | Camtek Ltd. | ['ARCA:ARTY'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 13.56 | TSE:268A | Rigaku Holdings Corporation | ['LSE:RBOT'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 13.41 | NYSE:GLW | Corning Incorporated | ['ARCA:AIS'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 13.09 | NasdaqGS:RMBS | Rambus Inc. | [] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 12.39 | NasdaqGS:SIMO | Silicon Motion Technology Corporation | ['ARCA:AIS'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 11.94 | NasdaqGS:DIOD | Diodes Incorporated | [] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 11.4 | NasdaqGS:SMTC | Semtech Corporation | [] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 11.14 | NasdaqGS:ALAB | Astera Labs, Inc. | ['NasdaqGM:AGIX', 'NasdaqGM:ROBT', 'ARCA:IGPT', 'BATS:WTAI', 'ARCA:THNQ', 'ARCA:CHAT', 'ARCA:LOUP', 'ARCA:AIS', 'BIT:WTAI'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 10.98 | TSX:CLS | Celestica Inc. | ['BATS:WTAI', 'ARCA:LOUP', 'ARCA:AIS'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 10.96 | NasdaqGS:CEVA | CEVA, Inc. | ['NasdaqGM:WISE', 'LSE:RBOT'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 10.46 | SEHK:700 | Tencent Holdings Limited | ['NasdaqGM:AIQ', 'NasdaqGM:ROBT', 'BATS:WTAI', 'ARCA:CHAT'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 10.27 | LSE:RPI | Raspberry Pi Holdings plc | ['ARCA:THNQ', 'LSE:AIAG'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 10.08 | NYSE:CIEN | Ciena Corporation | ['NasdaqGM:AGIX', 'ARCA:LOUP', 'XTRA:XAIX'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 9.96 | TWSE:2408 | Nanya Technology Corporation | ['ARCA:IGPT', 'ARCA:AIS'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 9.95 | TWSE:2353 | Acer Incorporated | ['NasdaqGM:AIQ'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 9.92 | TWSE:2357 | ASUSTeK Computer Inc. | ['ARCA:AIS'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 9.89 | TWSE:2498 | HTC Corporation | ['XTRA:XAIX'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 9.82 | TWSE:2344 | Winbond Electronics Corporation | ['ARCA:IGPT'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 9.77 | TWSE:3231 | Wistron Corporation | ['ARCA:CHAT', 'XTRA:XAIX'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 9.52 | XTRA:IFX | Infineon Technologies AG | ['NasdaqGM:AIQ', 'ARCA:THNQ', 'LSE:AIAG'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 9.5 | NasdaqGS:CIFR | Cipher Mining Inc. | ['BATS:IGV'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 9.27 | SEHK:3690 | Meituan | ['NasdaqGM:AIQ'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 8.99 | NasdaqGM:AAOI | Applied Optoelectronics, Inc. | [] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 8.92 | TSE:3993 | PKSHA Technology Inc. | ['NasdaqGM:BOTZ', 'NasdaqGM:ROBT', 'NasdaqGM:WISE', 'ASX:RBTZ', 'DB:XB0T'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 8.81 | TSE:3697 | SHIFT Inc. | ['LSE:RBOT'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 8.78 | NasdaqGS:TSEM | TOWER SEMICONDUCTOR LTD | ['NasdaqGM:AGIX'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 8.72 | NYSE:ONTO | Onto Innovation Inc. | ['ARCA:ARTY', 'LSE:RBOT'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 8.57 | NasdaqGS:NVMI | Nova Ltd. | ['LSE:RBOT'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 8.49 | SHSE:601138 | Foxconn Industrial Internet Co., Ltd. | ['ARCA:IGPT', 'ARCA:AIS'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 8.23 | NasdaqGS:SYNA | Synaptics Incorporated | ['XTRA:XAIX'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 8.14 | NasdaqGS:HSAI | Hesai Group | ['NasdaqGM:BOTZ', 'ASX:RBTZ', 'DB:XB0T'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 8.07 | NasdaqGS:MTSI | MACOM Technology Solutions Holdings, Inc. | [] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 7.89 | TWSE:3515 | ASROCK Incorporation | [] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 7.87 | ASX:WTC | WiseTech Global Limited | ['NasdaqGM:FDTX'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 7.72 | NasdaqGS:FLEX | Flex Ltd. | ['NasdaqGM:AGIX'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 7.65 | NYSE:APTV | Aptiv PLC | ['NasdaqGM:ROBT', 'BIT:WTAI'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 7.52 | TWSE:2382 | Quanta Computer Inc. | ['ARCA:CHAT', 'ARCA:AIS'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 7.22 | TWSE:2379 | Realtek Semiconductor Corp. | ['XTRA:XAIX'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 7.17 | NasdaqGS:ADEA | Adeia Inc. | ['BATS:IGV'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 7.12 | HLSE:HIAB | Hiab Oyj | ['NasdaqGM:BOTZ', 'LSE:RBOT', 'ASX:RBTZ', 'DB:XB0T'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 7.1 | SZSE:002335 | Kehua Data Co., Ltd. | ['ARCA:AIS'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 7.07 | TSX:CCO | Cameco Corporation | ['ARCA:LOUP'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 7.02 | NasdaqGS:SMCI | Super Micro Computer, Inc. | ['NasdaqGM:AIQ', 'ARCA:ARTY', 'ARCA:IGPT', 'ARCA:THNQ', 'ARCA:CHAT', 'ARCA:AIS'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 6.96 | NasdaqGS:AMAT | Applied Materials, Inc. | ['NasdaqGM:QQQ', 'NasdaqGM:SMH'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 6.95 | TSE:285A | Kioxia Holdings Corporation | ['ARCA:IGPT'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 6.92 | SEHK:9880 | Ubtech Robotics Corp Ltd | ['NasdaqGM:BOTZ', 'ARCA:IGPT', 'LSE:RBOT', 'ASX:RBTZ', 'DB:XB0T'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 6.79 | NYSE:DE | Deere & Company | ['NasdaqGM:ROBT', 'BATS:WTAI', 'BIT:WTAI'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 6.76 | HLSE:NOKIA | Nokia Oyj | ['ARCA:AIS', 'XTRA:XAIX'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 6.6 | ENXTPA:FR | Valeo SE | ['NasdaqGM:ROBT'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 6.38 | NasdaqGS:ON | ON Semiconductor Corporation | ['NasdaqGM:QQQ', 'NasdaqGM:SMH'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 6.27 | NasdaqGS:TER | Teradyne, Inc. | ['NasdaqGM:AGIX', 'NasdaqGM:SMH', 'NasdaqGM:ROBT', 'BATS:WTAI', 'ARCA:THNQ', 'LSE:RBOT', 'BIT:WTAI', 'LSE:AIAG'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 6.09 | TWSE:6526 | Airoha Technology Corp. | ['LSE:RBOT'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 5.98 | NasdaqGS:AEIS | Advanced Energy Industries, Inc. | ['ARCA:AIS'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 5.94 | NasdaqGS:MCHP | Microchip Technology Incorporated | ['NasdaqGM:QQQ', 'NasdaqGM:SMH', 'ARCA:IGPT', 'BATS:WTAI', 'LSE:RBOT', 'BIT:WTAI'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 5.9 | SWX:IFCN | INFICON Holding AG | ['ARCA:IGPT', 'LSE:RBOT'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 5.9 | NasdaqGS:IPGP | IPG Photonics Corporation | ['ARCA:IGPT', 'LSE:RBOT'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 5.88 | TSX:BB | BlackBerry Limited | ['BATS:IGV'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 5.84 | NasdaqGS:GFS | GlobalFoundries Inc. | ['NasdaqGM:QQQ', 'NasdaqGM:AGIX', 'ARCA:AIS'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 5.67 | OM:MTRS | Munters Group AB (publ) | [] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 5.57 | NasdaqCM:QUIK | QuickLogic Corporation | [] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 5.53 | SEHK:6608 | Bairong Inc. | ['NasdaqGM:WISE'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 5.5 | NasdaqGS:CSCO | Cisco Systems, Inc. | ['NasdaqGM:QQQ', 'NasdaqGM:AIQ', 'NasdaqGM:ROBT', 'ARCA:AIS', 'XTRA:XAIX', 'BIT:WTAI'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 5.45 | NasdaqGS:LRCX | Lam Research Corporation | ['NasdaqGM:QQQ', 'NasdaqGM:SMH', 'BATS:WTAI', 'ARCA:THNQ', 'ARCA:LOUP', 'BIT:WTAI', 'LSE:AIAG'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 5.42 | NasdaqGS:KLAC | KLA Corporation | ['NasdaqGM:QQQ', 'NasdaqGM:SMH', 'NasdaqGM:ROBT', 'LSE:RBOT', 'BIT:WTAI'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 5.39 | NasdaqGS:TENB | Tenable Holdings, Inc. | ['BATS:IGV', 'XTRA:XAIX'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 5.38 | NasdaqGS:ADI | Analog Devices, Inc. | ['NasdaqGM:QQQ', 'NasdaqGM:SMH', 'ARCA:THNQ', 'LSE:AIAG'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 5.36 | NasdaqGS:MPWR | Monolithic Power Systems, Inc. | ['NasdaqGM:SMH'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 5.31 | SEHK:992 | Lenovo Group Limited | ['XTRA:XAIX'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 5.17 | NasdaqGS:QCOM | QUALCOMM Incorporated | ['NasdaqGM:QQQ', 'NasdaqGM:SMH', 'NasdaqGM:AIQ', 'ARCA:ARTY', 'NasdaqGM:ROBT', 'ARCA:IGPT', 'BATS:WTAI', 'ARCA:THNQ', 'BIT:WTAI', 'LSE:AIAG'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 5.09 | NasdaqGS:SANM | SANMINA CORP | ['NasdaqGM:AGIX'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 5.09 | NasdaqGS:TXN | Texas Instruments Incorporated | ['NasdaqGM:QQQ', 'NasdaqGM:AGIX', 'NasdaqGM:SMH'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 5.02 | NYSE:KEYS | Keysight Technologies, Inc. | ['XTRA:XAIX'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
| 5.01 | SHSE:688256 | Cambricon Technologies Corporation Limited | ['ARCA:IGPT'] | HTTP 404: {"error":{"message":"No allowed providers are available for the selected model.","code":404,"metadata":{"available_providers":["perplexity"],"requested_providers":["openai"]}}} |
News
Funding & M&A
Anthropic confidentially files for IPO amid rapid growth
AI company Anthropic has confidentially submitted its IPO application, with an expected market value exceeding $96.5 billion after listing. The company's latest financial report shows annualized revenue has exceeded $47 billion, and it may have achieved its first profitable quarter, with the Claude Code product generating over $2.5 billion in annualized revenue. Anthropic plans to launch a Mythos-level LLM model and will collaborate with AWS, Broadcom, Google, and SpaceX to build large-scale infrastructure. SpaceX also submitted its IPO application the same week, and OpenAI is expected to go public within the year. This listing will unlock opportunities for institutional investors while providing infrastructure financing support for Anthropic.
Rocket engine startup Impulse raises $500 million to hire people, not AI
Space mobility startup Impulse Space announced this week that it has completed a $500 million Series D funding round, led by 137 Ventures and BANNER VC, with participation from Founders Fund, Lux Capital, and Linse Capital. The funds will be used to hire between 4 and 200 new employees and accelerate the development and testing of high-maneuverability spacecraft such as Mira and Helios. The company's Mira platform is primarily aimed at purchases by the U.S. Space Force, while Helios is used to rapidly deliver satellites to high orbits. President Eric Romo, a SpaceX alumnus, stated that AI applications in integrated circuits and hardware engineering are still immature, and real physical testing remains irreplaceable. This funding round reflects investors' strong interest in aerospace and defense technology, and SpaceX's upcoming IPO is also injecting new momentum into the sector.
Technical Breakthroughs
Intel introduces Xeon 6+ server processors, previews upcoming graphics cards
Intel recently launched the Xeon 6+ series processors based on the latest Intel 18A process. The series is the first to adopt the Darkmont core design, focusing on power efficiency optimization. Among them, the Xeon 6990E+ features up to 288 cores, with significantly increased L3 cache capacity, and offers a 30% improvement in power efficiency and single-thread performance over the AMD Epyc 9965. Also released is the Crescent Island data center GPU, which uses the Xe 3P architecture and LPDDR5x memory, with a power efficiency improvement of up to 90% and support for multiple floating-point formats including MXFP4. The new generation Ethernet E835 network card delivers 1.9 times the performance of Nvidia's comparable products. This release demonstrates Intel's technological repositioning in the AI data center field.
MazeBolt launches RADAR VectorAI to test enterprise defenses against AI-generated DDoS attacks
